Round 1 pairings, Appariements ronde 1, Abbinamenti turno 1.
1. Massimo 1160, - Olivier 2081.
2. Pablo 1581, - giuliano caputi 1816.
3. Jim T. 1553, - Stan 1634.
4. Johannes 1530, - Orhan 1595.
5. Monica 1136, - Mickael 1592.
6. Madhukesh 1540, - Ahmad 1561.
7. Siddharth 1099, - Viral 1550, (Siddharth left the tournament).
8. Mohammed 1263, - Dominique 1507.
9. Mohsen 1000, - Jean H. 1501.
10. Sanskruti 1000, - Orlando 1476.
11. Filippa 1000, - Simone 1458.
12. Serge 1312, - Martin 1405.
13. Anthony 1304, - Régis 1404.
14. David R. 1322, - André 1358.
15. Caterina 1000, - Armando 1324.
16. Özlem 1278, - George 1301.
17. Pierre 1198, - Abderrahim 1295.
18. Nene 1000, - Gabriele 1243.
19. Ginny 1083, - Evan 1217.
20. Paolo 1101, - Aliekber 1153.
21. Cosetta 1047, - Driss 1052.
22. Taha Khabou 1547, - Marcos Segura 1834.
23. RODRIGUEZ Nathalie 1268, - Bernard Duthoit 1378.
24. Philippe 1352 *
HOME PAGE